2.9 Ct Diamond Prices
The average price of a 2.9-carat diamond is around $45,000. The average price does not fully represent the true price of a diamond, because the overall price of a diamond is determined by its cutting shape, color grade, clarity grade, and carat weight. Therefore, a diamond There is a big difference between the highest price and the lowest price. The price range for 2.9 carat diamonds is 3,000$-126,150$
2.9 Carat Diamond Price List
We have sorted out all the prices of the cut styles, colors, and clarity grades of 2.9-carat diamonds that are common on the market, such as round cut, princess cut, emerald, etc., with colors from D to M and clarity grades from IF to I3.
Diamond Cut | Carat | Color Grade | Clarity Grade | Estimated Price (USD) |
---|---|---|---|---|
Round | 2.9 | D | IF | $126150 |
Round | 2.9 | D | VVS1 | $98600 |
Round | 2.9 | D | VVS2 | $81200 |
Round | 2.9 | D | VS1 | $64412 |
Round | 2.9 | D | VS2 | $58000 |
Round | 2.9 | D | SI1 | $45240 |
Round | 2.9 | D | SI2 | $36540 |
Round | 2.9 | D | I1 | $24360 |
Round | 2.9 | D | I2 | $11890 |
Round | 2.9 | D | I3 | $5510 |
Round | 2.9 | F | IF | $82650 |
Round | 2.9 | F | VVS1 | $73950 |
Round | 2.9 | F | VVS2 | $65250 |
Round | 2.9 | F | VS1 | $58000 |
Round | 2.9 | F | VS2 | $49300 |
Round | 2.9 | F | SI1 | $39440 |
Round | 2.9 | F | SI2 | $31610 |
Round | 2.9 | F | I1 | $22045 |
Round | 2.9 | F | I2 | $10733 |
Round | 2.9 | F | I3 | $4938 |
Round | 2.9 | G | IF | $69600 |
Round | 2.9 | G | VVS1 | $62355 |
Round | 2.9 | G | VVS2 | $56559 |
Round | 2.9 | G | VS1 | $50757 |
Round | 2.9 | G | VS2 | $44951 |
Round | 2.9 | G | SI1 | $36260 |
Round | 2.9 | G | SI2 | $29872 |
Round | 2.9 | G | I1 | $20888 |
Round | 2.9 | G | I2 | $10119 |
Round | 2.9 | G | I3 | $4648 |
Round | 2.9 | J | IF | $38570 |
Round | 2.9 | J | VVS1 | $35090 |
Round | 2.9 | J | VVS2 | $32199 |
Round | 2.9 | J | VS1 | $29874 |
Round | 2.9 | J | VS2 | $27844 |
Round | 2.9 | J | SI1 | $25231 |
Round | 2.9 | J | SI2 | $23200 |
Round | 2.9 | J | I1 | $17411 |
Round | 2.9 | J | I2 | $8410 |
Round | 2.9 | J | I3 | $4060 |
Round | 2.9 | K | IF | $32195 |
Round | 2.9 | K | VVS1 | $29580 |
Round | 2.9 | K | VVS2 | $26391 |
Round | 2.9 | K | VS1 | $24365 |
Round | 2.9 | K | VS2 | $22622 |
Round | 2.9 | K | SI1 | $21171 |
Round | 2.9 | K | SI2 | $19433 |
Round | 2.9 | K | I1 | $15378 |
Round | 2.9 | K | I2 | $8128 |
Round | 2.9 | K | I3 | $4140 |
Round | 2.9 | M | IF | $22910 |
Round | 2.9 | M | VVS1 | $21177 |
Round | 2.9 | M | VVS2 | $19439 |
Round | 2.9 | M | VS1 | $17988 |
Round | 2.9 | M | VS2 | $16820 |
Round | 2.9 | M | SI1 | $15660 |
Round | 2.9 | M | SI2 | $14500 |
Round | 2.9 | M | I1 | $12180 |
Round | 2.9 | M | I2 | $7544 |
Round | 2.9 | M | I3 | $3770 |
Princess | 2.9 | D | IF | $73980 |
Princess | 2.9 | D | VVS1 | $68195 |
Princess | 2.9 | D | VVS2 | $60900 |
Princess | 2.9 | D | VS1 | $55100 |
Princess | 2.9 | D | VS2 | $50750 |
Princess | 2.9 | D | SI1 | $42057 |
Princess | 2.9 | D | SI2 | $33675 |
Princess | 2.9 | D | I1 | $20192 |
Princess | 2.9 | D | I2 | $8700 |
Princess | 2.9 | D | I3 | $4640 |
Princess | 2.9 | F | IF | $59745 |
Princess | 2.9 | F | VVS1 | $55100 |
Princess | 2.9 | F | VVS2 | $52200 |
Princess | 2.9 | F | VS1 | $49375 |
Princess | 2.9 | F | VS2 | $44961 |
Princess | 2.9 | F | SI1 | $36837 |
Princess | 2.9 | F | SI2 | $30150 |
Princess | 2.9 | F | I1 | $17102 |
Princess | 2.9 | F | I2 | $8122 |
Princess | 2.9 | F | I3 | $4120 |
Princess | 2.9 | G | IF | $53650 |
Princess | 2.9 | G | VVS1 | $50450 |
Princess | 2.9 | G | VVS2 | $47855 |
Princess | 2.9 | G | VS1 | $44945 |
Princess | 2.9 | G | VS2 | $42042 |
Princess | 2.9 | G | SI1 | $33930 |
Princess | 2.9 | G | SI2 | $28710 |
Princess | 2.9 | G | I1 | $15950 |
Princess | 2.9 | G | I2 | $7830 |
Princess | 2.9 | G | I3 | $3770 |
Princess | 2.9 | J | IF | $27260 |
Princess | 2.9 | J | VVS1 | $26100 |
Princess | 2.9 | J | VVS2 | $25230 |
Princess | 2.9 | J | VS1 | $24070 |
Princess | 2.9 | J | VS2 | $23200 |
Princess | 2.9 | J | SI1 | $22330 |
Princess | 2.9 | J | SI2 | $20590 |
Princess | 2.9 | J | I1 | $13050 |
Princess | 2.9 | J | I2 | $6380 |
Princess | 2.9 | J | I3 | $3480 |
Princess | 2.9 | K | IF | $22040 |
Princess | 2.9 | K | VVS1 | $21170 |
Princess | 2.9 | K | VVS2 | $20590 |
Princess | 2.9 | K | VS1 | $19720 |
Princess | 2.9 | K | VS2 | $19140 |
Princess | 2.9 | K | SI1 | $18270 |
Princess | 2.9 | K | SI2 | $16820 |
Princess | 2.9 | K | I1 | $11310 |
Princess | 2.9 | K | I2 | $6090 |
Princess | 2.9 | K | I3 | $3190 |
Princess | 2.9 | M | IF | $13920 |
Princess | 2.9 | M | VVS1 | $13340 |
Princess | 2.9 | M | VVS2 | $13050 |
Princess | 2.9 | M | VS1 | $12470 |
Princess | 2.9 | M | VS2 | $11890 |
Princess | 2.9 | M | SI1 | $11310 |
Princess | 2.9 | M | SI2 | $10370 |
Princess | 2.9 | M | I1 | $9570 |
Princess | 2.9 | M | I2 | $5220 |
Princess | 2.9 | M | I3 | $2900 |
Emerald | 2.9 | D | IF | $73950 |
Emerald | 2.9 | D | VVS1 | $68150 |
Emerald | 2.9 | D | VVS2 | $60900 |
Emerald | 2.9 | D | VS1 | $55100 |
Emerald | 2.9 | D | VS2 | $50750 |
Emerald | 2.9 | D | SI1 | $42050 |
Emerald | 2.9 | D | SI2 | $33640 |
Emerald | 2.9 | D | I1 | $20010 |
Emerald | 2.9 | D | I2 | $8770 |
Emerald | 2.9 | D | I3 | $4640 |
Emerald | 2.9 | F | IF | $59740 |
Emerald | 2.9 | F | VVS1 | $55100 |
Emerald | 2.9 | F | VVS2 | $52200 |
Emerald | 2.9 | F | VS1 | $49300 |
Emerald | 2.9 | F | VS2 | $44950 |
Emerald | 2.9 | F | SI1 | $36830 |
Emerald | 2.9 | F | SI2 | $30160 |
Emerald | 2.9 | F | I1 | $17110 |
Emerald | 2.9 | F | I2 | $8120 |
Emerald | 2.9 | F | I3 | $4114 |
Emerald | 2.9 | G | IF | $53650 |
Emerald | 2.9 | G | VVS1 | $50757 |
Emerald | 2.9 | G | VVS2 | $47851 |
Emerald | 2.9 | G | VS1 | $44871 |
Emerald | 2.9 | G | VS2 | $42056 |
Emerald | 2.9 | G | SI1 | $33930 |
Emerald | 2.9 | G | SI2 | $28714 |
Emerald | 2.9 | G | I1 | $15950 |
Emerald | 2.9 | G | I2 | $7823 |
Emerald | 2.9 | G | I3 | $3770 |
Emerald | 2.9 | J | IF | $27260 |
Emerald | 2.9 | J | VVS1 | $26100 |
Emerald | 2.9 | J | VVS2 | $25230 |
Emerald | 2.9 | J | VS1 | $24070 |
Emerald | 2.9 | J | VS2 | $23200 |
Emerald | 2.9 | J | SI1 | $22330 |
Emerald | 2.9 | J | SI2 | $20590 |
Emerald | 2.9 | J | I1 | $13050 |
Emerald | 2.9 | J | I2 | $6380 |
Emerald | 2.9 | J | I3 | $3480 |
Emerald | 2.9 | K | IF | $22040 |
Emerald | 2.9 | K | VVS1 | $21170 |
Emerald | 2.9 | K | VVS2 | $20590 |
Emerald | 2.9 | K | VS1 | $19720 |
Emerald | 2.9 | K | VS2 | $19140 |
Emerald | 2.9 | K | SI1 | $18270 |
Emerald | 2.9 | K | SI2 | $16820 |
Emerald | 2.9 | K | I1 | $11310 |
Emerald | 2.9 | K | I2 | $6100 |
Emerald | 2.9 | K | I3 | $3190 |
Emerald | 2.9 | M | IF | $13920 |
Emerald | 2.9 | M | VVS1 | $13340 |
Emerald | 2.9 | M | VVS2 | $13050 |
Emerald | 2.9 | M | VS1 | $12470 |
Emerald | 2.9 | M | VS2 | $11890 |
Emerald | 2.9 | M | SI1 | $11310 |
Emerald | 2.9 | M | SI2 | $10730 |
Emerald | 2.9 | M | I1 | $8120 |
Emerald | 2.9 | M | I2 | $5220 |
Emerald | 2.9 | M | I3 | $2900 |
Oval | 2.9 | D | IF | $73990 |
Oval | 2.9 | D | VVS1 | $68150 |
Oval | 2.9 | D | VVS2 | $60900 |
Oval | 2.9 | D | VS1 | $55100 |
Oval | 2.9 | D | VS2 | $50750 |
Oval | 2.9 | D | SI1 | $42050 |
Oval | 2.9 | D | SI2 | $33640 |
Oval | 2.9 | D | I1 | $20010 |
Oval | 2.9 | D | I2 | $8700 |
Oval | 2.9 | D | I3 | $4640 |
Oval | 2.9 | F | IF | $59741 |
Oval | 2.9 | F | VVS1 | $55100 |
Oval | 2.9 | F | VVS2 | $52200 |
Oval | 2.9 | F | VS1 | $49300 |
Oval | 2.9 | F | VS2 | $44950 |
Oval | 2.9 | F | SI1 | $36830 |
Oval | 2.9 | F | SI2 | $30160 |
Oval | 2.9 | F | I1 | $17110 |
Oval | 2.9 | F | I2 | $8123 |
Oval | 2.9 | F | I3 | $4011 |
Oval | 2.9 | G | IF | $53661 |
Oval | 2.9 | G | VVS1 | $50770 |
Oval | 2.9 | G | VVS2 | $47851 |
Oval | 2.9 | G | VS1 | $44952 |
Oval | 2.9 | G | VS2 | $42055 |
Oval | 2.9 | G | SI1 | $33930 |
Oval | 2.9 | G | SI2 | $28710 |
Oval | 2.9 | G | I1 | $15950 |
Oval | 2.9 | G | I2 | $7831 |
Oval | 2.9 | G | I3 | $3770 |
Oval | 2.9 | J | IF | $27266 |
Oval | 2.9 | J | VVS1 | $26211 |
Oval | 2.9 | J | VVS2 | $25231 |
Oval | 2.9 | J | VS1 | $24070 |
Oval | 2.9 | J | VS2 | $23212 |
Oval | 2.9 | J | SI1 | $22330 |
Oval | 2.9 | J | SI2 | $20590 |
Oval | 2.9 | J | I1 | $13050 |
Oval | 2.9 | J | I2 | $6380 |
Oval | 2.9 | J | I3 | $3480 |
Oval | 2.9 | K | IF | $22044 |
Oval | 2.9 | K | VVS1 | $21170 |
Oval | 2.9 | K | VVS2 | $20595 |
Oval | 2.9 | K | VS1 | $19722 |
Oval | 2.9 | K | VS2 | $19140 |
Oval | 2.9 | K | SI1 | $18270 |
Oval | 2.9 | K | SI2 | $16820 |
Oval | 2.9 | K | I1 | $11310 |
Oval | 2.9 | K | I2 | $6610 |
Oval | 2.9 | K | I3 | $3192 |
Oval | 2.9 | M | IF | $13922 |
Oval | 2.9 | M | VVS1 | $13341 |
Oval | 2.9 | M | VVS2 | $13050 |
Oval | 2.9 | M | VS1 | $12471 |
Oval | 2.9 | M | VS2 | $11890 |
Oval | 2.9 | M | SI1 | $11311 |
Oval | 2.9 | M | SI2 | $10732 |
Oval | 2.9 | M | I1 | $8122 |
Oval | 2.9 | M | I2 | $5522 |
Oval | 2.9 | M | I3 | $2910 |
Cushion | 2.9 | D | IF | $73955 |
Cushion | 2.9 | D | VVS1 | $68110 |
Cushion | 2.9 | D | VVS2 | $60900 |
Cushion | 2.9 | D | VS1 | $55100 |
Cushion | 2.9 | D | VS2 | $50755 |
Cushion | 2.9 | D | SI1 | $42052 |
Cushion | 2.9 | D | SI2 | $33640 |
Cushion | 2.9 | D | I1 | $20010 |
Cushion | 2.9 | D | I2 | $8700 |
Cushion | 2.9 | D | I3 | $4644 |
Cushion | 2.9 | F | IF | $59741 |
Cushion | 2.9 | F | VVS1 | $55100 |
Cushion | 2.9 | F | VVS2 | $52200 |
Cushion | 2.9 | F | VS1 | $49300 |
Cushion | 2.9 | F | VS2 | $44950 |
Cushion | 2.9 | F | SI1 | $36830 |
Cushion | 2.9 | F | SI2 | $30160 |
Cushion | 2.9 | F | I1 | $17111 |
Cushion | 2.9 | F | I2 | $8211 |
Cushion | 2.9 | F | I3 | $4112 |
Cushion | 2.9 | G | IF | $53651 |
Cushion | 2.9 | G | VVS1 | $50771 |
Cushion | 2.9 | G | VVS2 | $47815 |
Cushion | 2.9 | G | VS1 | $44952 |
Cushion | 2.9 | G | VS2 | $42021 |
Cushion | 2.9 | G | SI1 | $33932 |
Cushion | 2.9 | G | SI2 | $28711 |
Cushion | 2.9 | G | I1 | $15950 |
Cushion | 2.9 | G | I2 | $7830 |
Cushion | 2.9 | G | I3 | $3772 |
Cushion | 2.9 | J | IF | $27260 |
Cushion | 2.9 | J | VVS1 | $26100 |
Cushion | 2.9 | J | VVS2 | $25230 |
Cushion | 2.9 | J | VS1 | $24270 |
Cushion | 2.9 | J | VS2 | $23200 |
Cushion | 2.9 | J | SI1 | $22330 |
Cushion | 2.9 | J | SI2 | $20590 |
Cushion | 2.9 | J | I1 | $13050 |
Cushion | 2.9 | J | I2 | $6380 |
Cushion | 2.9 | J | I3 | $3480 |
Pear | 2.9 | K | IF | $22040 |
Pear | 2.9 | K | VVS1 | $21170 |
Pear | 2.9 | K | VVS2 | $20590 |
Pear | 2.9 | K | VS1 | $19720 |
Pear | 2.9 | K | VS2 | $19140 |
Pear | 2.9 | K | SI1 | $18270 |
Pear | 2.9 | K | SI2 | $16820 |
Pear | 2.9 | K | I1 | $11310 |
Pear | 2.9 | K | I2 | $6000 |
Pear | 2.9 | K | I3 | $3190 |
Radiant | 2.9 | M | IF | $13920 |
Radiant | 2.9 | M | VVS1 | $13340 |
Radiant | 2.9 | M | VVS2 | $13050 |
Radiant | 2.9 | M | VS1 | $12470 |
Radiant | 2.9 | M | VS2 | $11890 |
Radiant | 2.9 | M | SI1 | $11310 |
Radiant | 2.9 | M | SI2 | $10730 |
Radiant | 2.9 | M | I1 | $9570 |
Radiant | 2.9 | M | I2 | $5220 |
Radiant | 2.9 | M | I3 | $2800 |
Marquise | 2.9 | D | IF | $73950 |
Marquise | 2.9 | D | VVS1 | $68150 |
Marquise | 2.9 | D | VVS2 | $60900 |
Marquise | 2.9 | D | VS1 | $55100 |
Marquise | 2.9 | D | VS2 | $50750 |
Marquise | 2.9 | D | SI1 | $42050 |
Marquise | 2.9 | D | SI2 | $33640 |
Marquise | 2.9 | D | I1 | $20010 |
Marquise | 2.9 | D | I2 | $8700 |
Marquise | 2.9 | D | I3 | $4640 |
Marquise | 2.9 | F | IF | $59740 |
Marquise | 2.9 | F | VVS1 | $55100 |
Marquise | 2.9 | F | VVS2 | $52200 |
Marquise | 2.9 | F | VS1 | $49300 |
Marquise | 2.9 | F | VS2 | $44950 |
Marquise | 2.9 | F | SI1 | $36830 |
Marquise | 2.9 | F | SI2 | $36160 |
Marquise | 2.9 | F | I1 | $17100 |
Marquise | 2.9 | F | I2 | $8120 |
Marquise | 2.9 | F | I3 | $3211 |
Marquise | 2.9 | G | IF | $53650 |
Marquise | 2.9 | G | VVS1 | $50750 |
Marquise | 2.9 | G | VVS2 | $47850 |
Marquise | 2.9 | G | VS1 | $44958 |
Marquise | 2.9 | G | VS2 | $42050 |
Marquise | 2.9 | G | SI1 | $33930 |
Marquise | 2.9 | G | SI2 | $28710 |
Marquise | 2.9 | G | I1 | $15950 |
Marquise | 2.9 | G | I2 | $7830 |
Marquise | 2.9 | G | I3 | $3370 |
Marquise | 2.9 | J | IF | $27260 |
Marquise | 2.9 | J | VVS1 | $26100 |
Marquise | 2.9 | J | VVS2 | $25230 |
Marquise | 2.9 | J | VS1 | $24070 |
Marquise | 2.9 | J | VS2 | $23200 |
Marquise | 2.9 | J | SI1 | $22100 |
Marquise | 2.9 | J | SI2 | $20550 |
Marquise | 2.9 | J | I1 | $13512 |
Marquise | 2.9 | J | I2 | $6382 |
Marquise | 2.9 | J | I3 | $2852 |
Marquise | 2.9 | K | IF | $22041 |
Marquise | 2.9 | K | VVS1 | $21170 |
Marquise | 2.9 | K | VVS2 | $20499 |
Marquise | 2.9 | K | VS1 | $19722 |
Marquise | 2.9 | K | VS2 | $19144 |
Marquise | 2.9 | K | SI1 | $18252 |
Marquise | 2.9 | K | SI2 | $16825 |
Marquise | 2.9 | K | I1 | $11311 |
Marquise | 2.9 | K | I2 | $5100 |
Marquise | 2.9 | K | I3 | $2752 |
Marquise | 2.9 | M | IF | $13920 |
Marquise | 2.9 | M | VVS1 | $13340 |
Marquise | 2.9 | M | VVS2 | $13000 |
Marquise | 2.9 | M | VS1 | $12447 |
Marquise | 2.9 | M | VS2 | $11890 |
Marquise | 2.9 | M | SI1 | $11310 |
Marquise | 2.9 | M | SI2 | $10730 |
Marquise | 2.9 | M | I1 | $8120 |
Marquise | 2.9 | M | I2 | $4950 |
Marquise | 2.9 | M | I3 | $2270 |
Heart | 2.9 | D | IF | $73980 |
Heart | 2.9 | D | VVS1 | $68150 |
Heart | 2.9 | D | VVS2 | $60000 |
Heart | 2.9 | D | VS1 | $55100 |
Heart | 2.9 | D | VS2 | $51744 |
Heart | 2.9 | D | SI1 | $42050 |
Heart | 2.9 | D | SI2 | $33640 |
Heart | 2.9 | D | I1 | $20010 |
Heart | 2.9 | D | I2 | $8700 |
Heart | 2.9 | D | I3 | $4640 |
Heart | 2.9 | F | IF | $66700 |
Heart | 2.9 | F | VVS1 | $55100 |
Heart | 2.9 | F | VVS2 | $52200 |
Heart | 2.9 | F | VS1 | $49300 |
Heart | 2.9 | F | VS2 | $44950 |
Heart | 2.9 | F | SI1 | $36830 |
Heart | 2.9 | F | SI2 | $30160 |
Heart | 2.9 | F | I1 | $17110 |
Heart | 2.9 | F | I2 | $8120 |
Heart | 2.9 | F | I3 | $4399 |
Heart | 2.9 | G | IF | $53650 |
Heart | 2.9 | G | VVS1 | $50750 |
Heart | 2.9 | G | VVS2 | $47850 |
Heart | 2.9 | G | VS1 | $44950 |
Heart | 2.9 | G | VS2 | $42050 |
Heart | 2.9 | G | SI1 | $33930 |
Heart | 2.9 | G | SI2 | $28710 |
Heart | 2.9 | G | I1 | $15950 |
Heart | 2.9 | G | I2 | $7830 |
Heart | 2.9 | G | I3 | $3770 |
Heart | 2.9 | J | IF | $27260 |
Heart | 2.9 | J | VVS1 | $26100 |
Heart | 2.9 | J | VVS2 | $25230 |
Heart | 2.9 | J | VS1 | $24070 |
Heart | 2.9 | J | VS2 | $23200 |
Heart | 2.9 | J | SI1 | $22330 |
Heart | 2.9 | J | SI2 | $20590 |
Heart | 2.9 | J | I1 | $13050 |
Heart | 2.9 | J | I2 | $6380 |
Heart | 2.9 | J | I3 | $3480 |
Heart | 2.9 | K | IF | $22040 |
Heart | 2.9 | K | VVS1 | $21170 |
Heart | 2.9 | K | VVS2 | $20590 |
Heart | 2.9 | K | VS1 | $19720 |
Heart | 2.9 | K | VS2 | $19140 |
Heart | 2.9 | K | SI1 | $18270 |
Heart | 2.9 | K | SI2 | $16820 |
Heart | 2.9 | K | I1 | $11310 |
Heart | 2.9 | K | I2 | $6102 |
Heart | 2.9 | K | I3 | $3150 |
Heart | 2.9 | M | IF | $13920 |
Heart | 2.9 | M | VVS1 | $13340 |
Heart | 2.9 | M | VVS2 | $13050 |
Heart | 2.9 | M | VS1 | $12470 |
Heart | 2.9 | M | VS2 | $11890 |
Heart | 2.9 | M | SI1 | $11310 |
Heart | 2.9 | M | SI2 | $10730 |
Heart | 2.9 | M | I1 | $8120 |
Heart | 2.9 | M | I2 | $5220 |
Heart | 2.9 | M | I3 | $2900 |
Price Trends for 2.9 Carat Diamonds in 2024
According to the 2023 diamond financial report, De Beers has significantly reduced the price of diamonds. Basically, diamonds of all cut types and color clarity grades have been affected by the price drop, and the magnitude of the decline has caused multiple media reports. De Beers As the world’s largest diamond supplier, why has De Beers been hit so hard? The reasons are as follows: 1. Market demand is small and people no longer pay high prices. 2. The impact of artificial diamonds. Laboratory-grown diamonds with the same physical and chemical properties are very cost-effective and have quickly occupied part of the market. 3. The value preservation rate decreases, and the recycling price of diamonds is too different from the purchase price, causing people to lose confidence in it.
It is predicted that diamond prices will continue to fall in 2024, including the price of 2.9-carat diamonds. The sign of “a diamond lasts forever” may fade away among young people in the new era and become history. The reasons for the decline in diamond prices in 2024 are as follows: 1. The dominance of laboratory diamonds. Laboratory diamonds can cultivate high-clarity, flawless diamonds that are more sparkling and cheaper, which has a great impact on the market of natural diamonds. huge. 2. More alternative options. Moissanite rings and zircon rings are becoming more and more popular. The appearance properties are the same as diamonds, but the price is only one thousandth of diamonds. 3. No longer have investment value, the value retention rate of diamonds will become lower and lower. The dominant force in the future will still be gold. The purchase and recycling prices will not fluctuate much, while diamonds are basically bought high and sold low.